The 4% rule suggests you can withdraw 4% of your retirement portfolio in the first year, then adjust for inflation each year, with a high probability of not running out of money over 30 years.
The 4% rule is a retirement rule of thumb: if you withdraw 4% of your portfolio in your first year of retirement, then adjust that dollar amount upward for inflation every year after, historical US market returns suggest a low risk of running out of money over a roughly 30-year retirement. This calculator uses the rule to work out both how big a portfolio you need, and whether your current savings trajectory gets you there.
Your required nest egg is simply your annual retirement expenses divided by your chosen withdrawal rate — for example, $48,000 of annual expenses at a 4% withdrawal rate implies a target of $1,200,000. Separately, the calculator projects your nest egg at retirementby compounding your current savings and monthly contributions forward, month by month, at your expected annual return (a default of 6% a year, compounded monthly) from your current age to your chosen retirement age. If the projected nest egg falls short of the required nest egg, the calculator flags the gap as a shortfall and estimates how much extra you'd need to save each month — using the standard future-value-of-an-annuity formula — to close it by retirement.
Your first-year withdrawalis your projected nest egg at retirement multiplied by the withdrawal rate. From there, the calculator simulates your portfolio year by year through retirement (30 years by default): each year it subtracts that year's withdrawal, adds investment returns calculated on the average balance during the year, and then increases next year's withdrawal by your assumed inflation rate (3% by default) so your spending power stays constant in real terms. If the balance is ever driven to zero, the calculator records that as the depletion year and marks the plan as unsustainable; otherwise it reports the final balance remaining at the end of your retirement horizon. The calculator also reports your real return — your expected return net of inflation — as a quick gauge of how much your portfolio is actually growing in purchasing-power terms.
This is a generic model, not a Singapore-specific one: it doesn't account for CPF LIFE payouts, CPF interest, or other local retirement income sources. It also assumes constant expected returns and inflation every year, rather than the sequence-of-returns risk (bad returns early in retirement) that real portfolios face. If you plan to retire well before the traditional age and need your money to last 40 years or more, many planners recommend a more conservative withdrawal rate of 3–3.5% rather than the traditional 4%.
This tool provides educational estimates only, not licensed financial advice. Actual investment returns, inflation, and retirement spending needs vary, and this calculator cannot guarantee any specific outcome. Consult a licensed financial adviser for personalized retirement planning.
A one-page checklist covering CPF, HDB, SRS, insurance, and retirement planning. Enter your email to get instant access and occasional financial tips.
The 4% rule is a rule of thumb from retirement research suggesting you can withdraw 4% of your portfolio in your first year of retirement, then adjust that amount for inflation each year after, with a low risk of running out of money over a ~30-year retirement.
The original research assumed a 30-year retirement. If you plan to retire much earlier and need your portfolio to last 40+ years, many planners suggest a more conservative withdrawal rate of 3–3.5%.
No — this calculator models a generic investment portfolio and safe withdrawal rate. For Singapore-specific retirement projections including CPF, use the CPF Projection calculator alongside this one.
~$4,000/month
Traditional rule uses 4%
$1,200,000
Based on 4.0% withdrawal rate
$2,116,367
At age 62 (27 years)
$48,000
~$4,000/month
Sustainable
Final balance: $6,690,191
Retirement portfolio projection with inflation-adjusted withdrawals
| Year | Age | Start Balance | Withdrawal | Returns | End Balance |
|---|---|---|---|---|---|
| 1 | 62 | $2,116,367 | -$48,000 | +$125,542 | $2,193,909 |
| 2 | 63 | $2,193,909 | -$49,440 | +$130,151 | $2,274,621 |
| 3 | 64 | $2,274,621 | -$50,923 | +$134,950 | $2,358,647 |
| 4 | 65 | $2,358,647 | -$52,451 | +$139,945 | $2,446,141 |
| 5 | 66 | $2,446,141 | -$54,024 | +$145,148 | $2,537,265 |
| 6 | 67 | $2,537,265 | -$55,645 | +$150,567 | $2,632,186 |
| 7 | 68 | $2,632,186 | -$57,315 | +$156,212 | $2,731,083 |
| 8 | 69 | $2,731,083 | -$59,034 | +$162,094 | $2,834,143 |
| 9 | 70 | $2,834,143 | -$60,805 | +$168,224 | $2,941,563 |
| 10 | 71 | $2,941,563 | -$62,629 | +$174,615 | $3,053,548 |
| 11 | 72 | $3,053,548 | -$64,508 | +$181,278 | $3,170,318 |
| 12 | 73 | $3,170,318 | -$66,443 | +$188,226 | $3,292,101 |
| 13 | 74 | $3,292,101 | -$68,437 | +$195,473 | $3,419,137 |
| 14 | 75 | $3,419,137 | -$70,490 | +$203,034 | $3,551,681 |
| 15 | 76 | $3,551,681 | -$72,604 | +$210,923 | $3,690,000 |
| 16 | 77 | $3,690,000 | -$74,782 | +$219,156 | $3,834,374 |
| 17 | 78 | $3,834,374 | -$77,026 | +$227,752 | $3,985,099 |
| 18 | 79 | $3,985,099 | -$79,337 | +$236,726 | $4,142,488 |
| 19 | 80 | $4,142,488 | -$81,717 | +$246,098 | $4,306,870 |
| 20 | 81 | $4,306,870 | -$84,168 | +$255,887 | $4,478,588 |
| 21 | 82 | $4,478,588 | -$86,693 | +$266,114 | $4,658,009 |
| 22 | 83 | $4,658,009 | -$89,294 | +$276,802 | $4,845,517 |
| 23 | 84 | $4,845,517 | -$91,973 | +$287,972 | $5,041,516 |
| 24 | 85 | $5,041,516 | -$94,732 | +$299,649 | $5,246,433 |
| 25 | 86 | $5,246,433 | -$97,574 | +$311,859 | $5,460,717 |
| 26 | 87 | $5,460,717 | -$100,501 | +$324,628 | $5,684,844 |
| 27 | 88 | $5,684,844 | -$103,516 | +$337,985 | $5,919,313 |
| 28 | 89 | $5,919,313 | -$106,622 | +$351,960 | $6,164,651 |
| 29 | 90 | $6,164,651 | -$109,821 | +$366,584 | $6,421,415 |
| 30 | 91 | $6,421,415 | -$113,115 | +$381,891 | $6,690,191 |
The link includes your entered numbers — anyone who opens it can see them.